ONTARIO SHEEP MARKETING AGENCY
ONTARIO LIVESTOCK EXCHANGE
  Sale Date: 20-Oct-2009 Change from Change from
13-Oct-2009 21-Oct-2008
 
# Head

Low $

High $

Avg $

Top $

Avg Wgt

Volume
Price
($/cwt)

Volume
Price
($/cwt)
Lambs 206 - - - - - -39 - -30 -
     Under 50 lbs. 0 - - - - - -7 - -1 -
     50 - 64 lbs. 6 130.00 215.00 189.58 215.00 58 -17 13.63 -13 12.38
     65 - 79 lbs. 73 165.00 188.00 175.42 194.00 72 10 -0.77 -14 -4.26
     80 - 94 lbs. 78 142.00 166.00 153.74 174.00 87 6 -7.73 -20 -2.71
     95 - 109 lbs. 40 152.50 163.00 158.16 163.00 99 -22 -2.80 16 16.51
     110 lbs. + 9 127.50 135.00 131.14 135.00 123 -9 -4.30 2 0.71
Sheep (all weights) 79 50.00 72.00 60.85 100.00 152 30 -9.08 -40 -37.99
Total (Sheep & Lambs) 285 - - - - - -9 - -70 -
Previous Reports
Visit the Ontario Livestock Exchange Website
Return to MARKET INFORMATION page