Brussels Livestock

Thursday Report

Sale Date: April 10, 2025                  Sales Barn: 519-887-6461

Back to individual auction markets

Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
Under 50 lbs 97 525.00 600.00 574.46 635.00 44
50 - 64 lbs 518 470.00 570.00 536.72 609.00 57
65 - 79 lbs 342 437.50 510.00 476.34 565.00 71
80 - 94 lbs 205 386.00 440.00 408.47 450.00 88
95 - 109 lbs 95 385.00 405.00 394.36 417.00 100
110 lbs + 23 270.00 385.00 339.90 385.00 123
Sheep # Head Low $ High $ Avg $ Top $ Avg Wt
All weights 189 130.00 275.00 200.51 370.00 147