Ontario Livestock Exchange - OLEX

Tuesday Report

Sale Date: January 28, 2025                  Sales Barn: 519-884-2082

Back to individual auction markets

Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
Under 50 lbs 80 497.50 542.50 513.31 565.00 43
50 - 64 lbs 221 430.00 452.50 439.64 510.00 62
65 - 79 lbs 204 405.00 430.00 420.22 440.00 73
80 - 94 lbs 538 367.50 400.00 386.21 405.00 88
95 - 109 lbs 894 320.00 365.00 338.66 392.50 103
110 lbs + 348 320.00 339.00 330.19 357.50 117
Sheep # Head Low $ High $ Avg $ Top $ Avg Wt
All weights 704 195.00 275.00 238.09 320.00 156