Ontario Livestock Exchange - OLEX


Back to individual auction markets
 

TUESDAY REPORT

Sale Date:   September 17, 2024          Sales Barn: 519-884-2082

Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
Under 50 lbs 61 360.00 435.00 379.51 435.00 44
50 - 64 lbs 256 310.00 380.00 335.93 400.00 59
65 - 79 lbs 279 307.50 340.00 323.44 350.00 71
80 - 94 lbs 779 287.50 310.00 297.52 332.50 88
95 - 109 lbs 1,051 265.00 292.50 279.19 312.50 102
110 lbs + 207 272.50 287.50 281.09 292.50 118
Sheep # Head Low $ High $ Avg $ Top $ Avg Wt
All weights 500 140.00 215.00 180.67 280.00 138